


| |
|||||
| |
|||||
| |
|||||
| SURNAME | FIRST NAME | DATE DIED | AGE | CEMETERY | |
|---|---|---|---|---|---|
| GAAARDINER | CLARA CATHERINE | October 1, 1935 | UNKNOWN | TWEED HEADS | |
| GABALY | BARBARA | August 15, 1921 | 75 YEARS | BANNER St, MURWILLUMBAH | |
| GADDES | JOHN CHARLES | June 19, 1919 | 21 MONTHS | BANNER St, MURWILLUMBAH | |
| GAIR | ELLEN MARY | August 4, 1983 | 77 YEARS | TWEED HEADS | |
| GALE | ARTHUR | April 12, 1915 | 21 YEARS | BANNER St, MURWILLUMBAH | |
| GALLAGHER | THOMAS | April 17, 1925 | 31 YEARS | BANNER St, MURWILLUMBAH | |
| GALLARD | EBENEZER | December 22, 1955 | 67 YEARS | TYALGUM CEMETERY (ANGLICAN) | |
| GALLARD | MILDRED CLASSARI LELEAN | May 22, 1942 | 53 YEARS | TYALGUM CEMETERY (ANGLICAN) | |
| GALLARD | NX 47531 Pte. | July 22, 1955 | 45 YEARS | TYALGUM CEMETERY (ANGLICAN) | |
| GALLEN | KATHLEEN MARY | April 5, 1938 | 47 YEARS | TWEED HEADS | |
| GALLIMORE | ADA | April 29, 1944 | 69 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST | |
| GALLIMORE | THOMAS | August 17, 1928 | 64 YEARS | BANNER St, MURWILLUMBAH | |
| GALLIMORE | THOMAS HENRY | September 11, 1919 | 17 YEARS | BANNER St, MURWILLUMBAH | |
| GALLIMORE | UNKNOWN | Zero 00, ???? | UNCLAS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST | |
| GAMBLE | WILLIAM | November 7, 1918 | 55 YEARS | BANNER St, MURWILLUMBAH | |
| GANNON | JOHN | August 8, 1933 | 81 YEARS | TWEED HEADS | |
| GARBETT | EMILY MARY | October 17, 1944 | 75 YEARS | TWEED HEADS | |
| GARBETT | FRED W | Zero 00, 1971 | UNKNOWN | TWEED HEADS | |
| GARBETT | MARY | August ??, 1981 | UNKNOWN | TWEED HEADS | |
| GARBETT | WILLIAM HENRY | June 10, 1935 | 71 YEARS | TWEED HEADS | |
| GARDINER | ALFRED THOMAS | August 21, 1895 | 2 DAYS | BANNER St, MURWILLUMBAH | |
| GARDINER | GEORGE H.J. | November 17, 1897 | 11 MONTHS | BANNER St, MURWILLUMBAH | |
| GARDINER | JOHN | March 7, 1931 | 66 YEARS | TWEED HEADS | |
| GARDINER | JOHN | July 24, 1938 | 72 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST | |
| GARDINER | NORA PATRICIA | March 22, 1960 | UNKNOWN | BRAY PARK CATHOLIC CEMETERY | |
| GARDINER | REGINALD | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST | |
| GARDINER | RESERVE | July 24, 1938 | 72 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST | |
| GARDINER | SARAH | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST | |
| GARDNER | GEORGE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "M" - CHURCH OF ENGLAND | |
| GARLAND | JUNE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "G" - CHURCH OF ENGLAND | |
| GARLAND | MARION | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "D 2" - CHURCH OF ENGLAND | |
| GARLAND | MARION L.H. | December 19, 1956 | 34 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GARNER | CECIL | July 27, 1939 | 39 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GARNER | FRANCIS | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "M" - CHURCH OF ENGLAND | |
| GARNER | FRANCIS | November 27, 1943 | 80 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GARRARD | JAMES | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "H" - CHURCH OF ENGLAND | |
| GARRARD | JAMES ROBERT | September 7, 1938 | 20 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GARREY | EDWARD | January 18, 1912 | 60 YEARS | BANNER St, MURWILLUMBAH | |
| GARRITY | BRIDGET | July 24, 1909 | 72 YEARS | BANNER St, MURWILLUMBAH | |
| GARTLAN | MICHAEL JACOB | May 20, 1924 | 82 YEARS | BANNER St, MURWILLUMBAH | |
| GAWLER | BABY | Zero 00, 1935 | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST | |
| GAWLER | CHARLES | March 13, 1929 | 45 YEARS | BANNER St, MURWILLUMBAH | |
| GAWLER | ZILPAH MATILDA | February 19, 1961 | 78 YEARS | BANNER St, MURWILLUMBAH | |
| GAZHGA | HERALLAM | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "G 2" - CHURCH OF ENGLAND | |
| GEARIN | JOHN FRANCIS | February 6, 1926 | 6 WEEKS | BANNER St, MURWILLUMBAH | |
| GEDDES | FLORA JEAN | January 16, 1920 | 8 YEARS | BANNER St, MURWILLUMBAH | |
| GEHRIG | JAMES J. | June 18, 1951 | 26 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| GELES | CHRISTINA | January 22, 1965 | 92 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GELZINNIS | ANASTASIA | April 25, 1957 | 87 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| GELZINNIS | MARTHA KATHERINE | July 15, 1964 | 63 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| GELZINNIS | WILLIAM | May 18, 1963 | 65 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| GEORGE | SYDNEY | July 15, 1942 | 66 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GEORGE | THOMAS | February 14, 1893 | 12 MONTHS | BANNER St, MURWILLUMBAH | |
| GERAGHTY | JOHN | September 20, 1904 | 45 YEARS | BANNER St, MURWILLUMBAH | |
| GERAGHTY | LEO THOMAS | March 19, 1950 | 36 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| GERRARD | MARY JANE | April 4, 1930 | 75 YEARS | BANNER St, MURWILLUMBAH | |
| GIBSON | A.G. | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "G 2" - CHURCH OF ENGLAND | |
| GIBSON | ADELINE KATHLEEN | August 27, 1917 | 1 MONTH | BANNER St, MURWILLUMBAH | |
| GIBSON | ALEXANDER | January 31, 1967 | 82 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN | |
| GIBSON | AMELIA ELLEN | December 19, 1942 | 53 YEARS | TWEED HEADS | |
| GIBSON | HARRIETTE | January 28, 1942 | 56 YEARS | TWEED HEADS | |
| GIBSON | HENRY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F 2" - CHURCH OF ENGLAND | |
| GIBSON | HENRY WILLIAM | December 30, 1965 | 70 YEARS | TWEED HEADS | |
| GIBSON | JAMES | December 14, 1931 | 52 YEARS | BANNER St, MURWILLUMBAH | |
| GIBSON | JAMES HENRY | January 13, 1944 | 55 YEARS | TWEED HEADS | |
| GIBSON | JOHN | March 14, 1915 | 52 YEARS | BANNER St, MURWILLUMBAH | |
| GIBSON | JOHN | July 13, 1917 | 68 YEARS | TWEED HEADS | |
| GIBSON | LUCY ELLEN | April 1, 1953 | 64 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN | |
| GIBSON | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN | |
| GIBSON | ROY ERNEST GIBSON | December 23, 1924 | 1 YEAR 8 MONTHS | TWEED HEADS | |
| GIBSON | SAMUEL GEORGE | November 3, 1962 | 81 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN | |
| GIBSON | SOPHIA | August 28, 1934 | 74 YEARS | TWEED HEADS | |
| GIDDY | DAVID | November 3, 1926 | 12 HOURS | BANNER St, MURWILLUMBAH | |
| GIDDY | ELIZABETH | September 5, 1947 | 82 YEARS | BANNER St, MURWILLUMBAH | |
| GIDDY | GEORGE | March 30, 1926 | 56 YEARS | BANNER St, MURWILLUMBAH | |
| GIDDY | W.H. | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "L 2" - CHURCH OF ENGLAND | |
| GIDDY | WILLIAM HENRY | July 19, 1968 | 73 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GILBERT | BERTHA | December 16, 1974 | 86 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST | |
| GILBERT | EDWARD | September 3, 1950 | 77 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST | |
| GILBERT | GEORGE | January 21, 1904 | 45 YEARS | TUMBULGUM | |
| GILBERT | HAROLD EDWIN | December 22, 1952 | 66 YEARS | TWEED HEADS | |
| GILBERT | IVY ELIZABETH GILBERT | July 4, 1967 | 78 YEARS | TWEED HEADS | |
| GILBERT | KENNETH D.B. | March 21, 1927 | 10 MONTHS | BANNER St, MURWILLUMBAH | |
| GILBERT | RUPERT | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "O" - CHURCH OF ENGLAND | |
| GILBERT | RUPERT BRIAN | November 12, 1945 | 18 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GILBERT | STANLEY JAMES | January 27, 1935 | 26 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| GILES | CHRISTINA V. | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A 2" - CHURCH OF ENGLAND | |
| GILES | JANIE ANNIE | July 15, 1935 | 52 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - PRESBYTERIAN | |
| GILES | RICHARD ROBERT | June 22, 1918 | 14 MONTHS | BANNER St, MURWILLUMBAH | |
| GILES | WILLIAM | July 4, 1905 | 81 YEARS | BANNER St, MURWILLUMBAH | |
| GILES | WILLIAM ROBERT | July 17, 1959 | 80 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - PRESBYTERIAN | |
| GILL | CATHERINE | April 14, 1938 | 82 YEARS | BANNER St, MURWILLUMBAH | |
| GILL | CATHERINE | April 14, 1938 | 82 YEARS | BANNER St, MURWILLUMBAH | |
| GILL | CHRISTINA CLARA | October 8, 1919 | 59 YEARS | BANNER St, MURWILLUMBAH | |
| GILL | CHRISTINA CLARE | October 8, 1919 | 59 YEARS | BANNER St, MURWILLUMBAH | |
| GILL | ELIZA HAMILTON | November 20, 1911 | 21 YEARS | BANNER St, MURWILLUMBAH | |
| GILL | ELIZA HAMILTON | November 20, 1911 | 21 YEARS | BANNER St, MURWILLUMBAH | |
| GILL | GEORGE | October 05, 1966 | 73 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| GILL | HARRY | February 4, 1927 | 2 HOURS | BANNER St, MURWILLUMBAH | |
| GILL | HARRY | February 4, 1927 | 2 HOURS | BANNER St, MURWILLUMBAH | |
| GILL | HELEN HILDA | September 17, 1967 | 83 YEARS | TWEED HEADS | |
| GILL | HENRY | March 9, 1927 | 67 YEARS | BANNER St, MURWILLUMBAH | |
| GILL | HENRY | March 9, 1927 | 67 YEARS | BANNER St, MURWILLUMBAH | |
| GILL | HERBERT HENRY | December 1, 1954 | 76 YEARS | TWEED HEADS | |
| GILL | JACK | August 11, 1933 | 11 YEARS | TWEED HEADS | |
| GILL | JAMES | August 6, 1921 | 67 YEARS | BANNER St, MURWILLUMBAH | |
| GILL | JAMES | August 6, 1921 | 67 YEARS | BANNER St, MURWILLUMBAH | |
| GILL | NORAH M. | March 6, 1945 | 49 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| GILL | PEGGY | September 2, 1948 | 53 YEARS | TWEED HEADS | |
| GILL | STEWART JAMES | November 12, 1953 | 44 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - PRESBYTERIAN | |
| GILLARD | A. J. | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 2" - CHURCH OF ENGLAND | |
| GILLIEATT | GEORGE | November 18, 1968 | UNKNOWN | BRAY PARK CATHOLIC CEMETERY | |
| GILLIEATT | KATHLEEN JANE | September 30, 1927 | 31 YEARS | BANNER St, MURWILLUMBAH | |
| GILLIEATT | KATIE | December 17, 1907 | 40 YEARS | BANNER St, MURWILLUMBAH | |
| GILLIES | DUNCAN JAMES | May 11, 1937 | 66 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - PRESBYTERIAN | |
| GILLIES | ELLEN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "D 2" - CHURCH OF ENGLAND | |
| GILLIES | ELLEN | May 30, 1959 | 86 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GILLIES | JOHN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "D 2" - CHURCH OF ENGLAND | |
| GILLIES | JOHN FRANCIS | February 14, 1962 | 89 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GILLIES | MABEL ELSIE B | October 4, 1962 | 84 YEARS | TWEED HEADS | |
| GILLIES | MALE | April 30, 1899 | 4 HOURS | BANNER St, MURWILLUMBAH | |
| GILLIES | MARY GILLIES | October 5, 1923 | 84 YEARS | TWEED HEADS | |
| GILLIES | ROBERT T | July 26, 1941 | 65 YEARS | TWEED HEADS | |
| GILLIGAN | LEO | October 9, 1923 | 23 MONTHS | BANNER St, MURWILLUMBAH | |
| GILMONT | ROSE | Zero 00, ???? | UNKNOWN | TWEED HEADS | |
| GILMORE | ALEXANDER | September 2, 1937 | 50 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - PRESBYTERIAN | |
| GILMORE | MABEL IRENE | January 23, 1937 | 52 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - PRESBYTERIAN | |
| GILMORE | REGINALD | Zero 00, ???? | 51 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "E" - PRESBYTERIAN | |
| GILMORE | THOMAS FERDINAND | March 22, 1913 | 51 YEARS | BANNER St, MURWILLUMBAH | |
| GILMORE | WALTER | February 3, 1904 | 23 YEARS | BANNER St, MURWILLUMBAH | |
| GILSENAN | JAMES | November 3, 1940 | 84 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| GILSENAN | MARY | October 4, 1938 | 72 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| GILSON | PATRICIA | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A" - CHURCH OF ENGLAND | |
| GINGER | ERNEST | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F 2" - CHURCH OF ENGLAND | |
| GINGER | ERNEST | December 10, 1954 | 74 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GINGER | HENRY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "G 2" - CHURCH OF ENGLAND | |
| GINGER | HENRY FLY | April 18, 1957 | 34 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GINGER | JEAN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "H" - CHURCH OF ENGLAND | |
| GINGER | JOYCE MAUREEN | July 16, 1931 | 15 MONTHS | BANNER St, MURWILLUMBAH | |
| GINGER | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN | |
| GINGLE | EDWARD | January 27, 1928 | 65 YEARS | BANNER St, MURWILLUMBAH | |
| GIRVAN | JESSIE JANE GIRVAN | May 30, 1948 | 56 YEARS | TWEED HEADS | |
| GIRVAN | NORMAN JAMES | October 27, 1937 | 19 YEARS | TWEED HEADS | |
| GIRVAN | ROBERT GIRVAN | July 28, 1958 | 70 YEARS | TWEED HEADS | |
| GITTOES | JUNE MARGARET | April 22, 1932 | 6 MONTHS | BANNER St, MURWILLUMBAH | |
| GLASS | LORNA MARY | July 27, 1967 | 59 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| GLEESON | JOHANNA MARY | February 22, 1915 | 73 YEARS | BANNER St, MURWILLUMBAH | |
| GLEESON | MICHAEL | May 23, 1924 | 80 YEARS | BANNER St, MURWILLUMBAH | |
| GLENNIE | ALICE MARY | June 12, 1929 | 56 YEARS | BANNER St, MURWILLUMBAH | |
| GLOCK | LENA BETTY | December 12, 1934 | 2 YEARS | BANNER St, MURWILLUMBAH | |
| GLOCK | LENA BETTY | December 12, 1934 | 3 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - PRESBYTERIAN | |
| GLOVER | ARTHUR ALFRED | December 7, 1968 | 57 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| GLUGSTON | LYDIE | September 20, 1959 | 73 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN | |
| GLYNN | MICHAEL ANTHONY | January 31, 1948 | 13 MONTHS | BRAY PARK CATHOLIC CEMETERY | |
| GLYNN | PATRICK | July 3, 1928 | 68 YEARS | BANNER St, MURWILLUMBAH | |
| GODBEE | ELSIE IRENE | September 22, 1946 | 45 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "E" - PRESBYTERIAN | |
| GODBEE | UNKNOWN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY BABY GRAVES UNDER SECTIONS "Q" AND "P" - CHURCH OF ENGLAND | |
| GODFREY | ALFRED | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 2" - CHURCH OF ENGLAND | |
| GODFREY | ALFRED | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "H" - CHURCH OF ENGLAND | |
| GODFREY | ALFRED | April 4, 1936 | 28 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GODFREY | ALFRED | May 2, 1939 | 65 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GODFREY | ALICE MAREE | February 4, 1952 | 13 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN | |
| GODFREY | CATHERINE | Zero 00, ???? | 79 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "D" - SALVATIONISTS AND SEVENTH DAY ADVENTISTS | |
| GODFREY | DANIEL | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 2" - CHURCH OF ENGLAND | |
| GODFREY | DANIEL THOMAS | June 5, 1942 | 80 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GODFREY | JOHN | April 4, 1930 | 9 HOURS | BANNER St, MURWILLUMBAH | |
| GODFREY | LENA CAROLINE | September 21, 1943 | 73 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GODFREY | WILLIAM A. | November 2, 1946 | 58 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "D" - SALVATIONISTS AND SEVENTH DAY ADVENTISTS | |
| GODKIN | ELIZABETH | August 24, 1935 | 67 YEARS | BANNER St, MURWILLUMBAH | |
| GODKIN | JAMES | April 14, 1922 | 64 YEARS | BANNER St, MURWILLUMBAH | |
| GODWIN | H.W. | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "E 2" - CHURCH OF ENGLAND | |
| GODWIN | MALE | June 10, 1935 | STILLBORN | BANNER St, MURWILLUMBAH | |
| GODWIN | H. V. | November 15, 1951 | 44 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GOFTON | JAMES | October 28, 1919 | 1 DAY | BANNER St, MURWILLUMBAH | |
| GOLD | JAMES OLIVER | July 24, 1953 | 61 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN | |
| GOLD | KEITH OSCAR | July 8, 1963 | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GOLD | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN | |
| GOLDIE | FRANCIS M YEOMAN | June 16, 1927 | 8 YEARS | BANNER St, MURWILLUMBAH | |
| GOLDING | ANNIE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "E" - CHURCH OF ENGLAND | |
| GOMES | ANTONY | December 4, 1931 | 63 YEARS | BANNER St, MURWILLUMBAH | |
| GOOBEE | BEVERLEY JANE | January 2, 1951 | 2 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GOODALL | JOHN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A" - CHURCH OF ENGLAND | |
| GOODE | RUSSELL FRANCIS | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B 2" - CHURCH OF ENGLAND | |
| GOODE | RUSSELL FRANCIS | September 27, 1969 | 67 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GOODE | VERA | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B 2" - CHURCH OF ENGLAND | |
| GOODE | VERA | September 28, 1961 | 60 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GOODENOUGH | ALBERT EDWARD | November 22, 1947 | 70 YEARS | TWEED HEADS | |
| GOODENOUGH | EDITH GOODENOUGH | May 2, 1948 | 68 YEARS | TWEED HEADS | |
| GOODHEW | DIANE E. | December 6, 1961 | 8 MONTHS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GOODHEW | EILEEN AGNES | October 29, 1932 | 23 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GOODHEW | ROSE AMELIA | August 26, 1962 | 73 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| GOODHEW | WILLIAM GEORGE | May 24, 1965 | 78 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| GOODMAN | CATHERINE VICTORIA | October 12, 1909 | 50 YEARS | BANNER St, MURWILLUMBAH | |
| GOODNER | EILEEN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A" - CHURCH OF ENGLAND | |
| GOODRICH | HENRIETTA | December 01, 1946/48 | 83 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST | |
| GOODRICH | OSWALD NORMAN | May 8, 1925 | 11 WEEKS | BANNER St, MURWILLUMBAH | |
| GOODRICH | ROBERT BLAND | January 19, 1934 | 77 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST | |
| GOODRICH | UNKNOWN | April 26, 1953 | 57 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| GOODWIN | GEORGE LOFTUS | January 26, 1965 | 68 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| GOODWIN | JACK ELLIMS | November 9, 1973 | 62 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
Web design by Jenny Brandis |
Contact details | Sitemap | Site Search | Whats new?
©1997-2003 Jenny Brandis unless otherwise stated
Researchers please acknowledge and cite
http://www.brandis.com.au/ in regards to references from this website