Genealogical Data


Police Officers Stationed at
Mullewa

1894 - 1947 OIC until 1989

 

SURNAMES, FIRST NAME REGO DATES AT MULLEWA OIC
BELL, Kevin Joseph 4497 6 Jan1989 - 21 Apr 1989
BYRNE, John 84 9 Apr 1895 - 22 Jun 1897
CLARKE, Harold. Edwin 1431 1 May1937- 17 Feb1939 1may1937- 17feb1939
DALTON, John Joseph Dungey 2290 8 Jul 1969 - 27 Feb 1972
DAVIES, Emyrs Joachim 1932 6 Jan 1967 - 9 Jul 1969
DEWAR, Stanley 1139 27 Dec1934 2 Apr1936 27 Dec1934 2 Apr1936
DOOGUE, Thomas 1010 May1926-Mar 1930 4 Mar 1930 - 6 Dec 1933
DUFFY, Edward 90 1 Sept 1896 - 19 Apr 1898
FRANCIS, William Walter 1994 27 Aug 1951 - 21 Apr 1957
FIEBIG, Alan Oscar 1574 May 1936 - Sept 1938
FORD, Richard 1535 10 April 1936 - 1 Apr 1937 10 April 1936 - 1 Apr 1937
GRAVESTOCK, J 1373 May 1924 - Nov 1925
KENT, Kevin Thomas John 2909 17 Mar 1972 - 1 Jun 1980
HAMILTON, Robert 2995 16 Feb 1976 - 22 Jan 1979
HICKSON, Richard H 1394 16 Feb 1939- 30 Mar 1940 16 Feb 1939- 30 Mar 1940
HULIN, Alfred Thomas 1494 16 Apr 1940 - 6 Mar 1945 16 Apr 1940 - 6 Mar 1945
JACOBS, 1117 July 1915-Aug 1916
JOHNSON, Brian Frederick 4043 2 Jul 1985 - 7 Nov 1989
JOHNSON, John Kerr 2470 22 Jan 1979 - 1 Jun 1980
JONES, Eric William 3031 16 Jan 1984 - 3 Jun 1985
KIMBER, Max 3059* 17 Nov 1965 - 18 Dec 1968
LEEDER, Selby Milton 1765 7 Jan 1950 -
McART'HUR, Christopher 373 9 Jun 1915-23 Aug1917
McGOWAN, Barnett 990 27 Mar 1930 - 30 Dec 1934 27 Mar 1930 - 30 Dec 1934
MEGINNES, Henry 13 18 Jun 1897 - 17 Aug 1899
MERCER, James 96 5 Aug 1895 - 1 Aug 1896
MOORE, Archibald 1242 25 Apr 1923 - 29 Oct 1923
O'CONNOR, John 461 20 Aug 1917 - 20 Sept 1920
PARKER, Dennis Aubrey 2668 1 Jun 1980 - 16 Jan 1984
PATERSON, H Apr 1914 - Apr 1915
PIKE, Frederick Alexander 910 22 Oct 1920 - 3 Jan 1924 22 Oct 1920 - 3 Jan 1924
PLUNKETY, Maurice Sept 1933 - Apr 1936
POLLARD, George 86 1 Jan 1894 - 6 Aug 1895
REID, S.L 1939 Jan 1943 - Sept 1947
RICHARDSON, Apr 1913 -May 1915
SIMPSON, Louis 51 1 Sept 1896 - 22 Nov 1898
STYANTS, John Edward 958 1 Jan 1924 - 13 Mar 1926 3 Jan 1924 - 13 Mar 1926
TOWNSEND, Raymond George 2124 4 Dec 1960 - 24 Apr 1965
VALE, F 1259 Mar 1920 - Oct 1921
VIVIAN, Alfred Apr 1913 - Feb 1914
WARNER, George .R 1496 14 Dec 1926 - 19 Jul 1932
WASS, Frederick James 1532 19 Apr 1945 - 2 Mar 1950
WHITNEY, Edward Thomas 2100 23 Apr 1965 - 6 Jan 1967
WILLIAMS, Ronald. B 1751 20 May 1939- 10 0ct 1943
WINNING, George Dall Kido 1649 29 Apr 1957 - 7 Dec 1960

*Updated 8 July 2018

 


1997-2018 Jenny Brandis

Researchers please acknowledge and cite http://www.brandis.com.au/ in regards to references from this website