


| |
|||||
| |
|||||
| |
|||||
| SURNAME | FIRST NAME | DATE DIED | AGE | CEMETERY | |
|---|---|---|---|---|---|
| HAYES | AUDREY CLARE | July 14, 1931 | 8 YEARS | BANNER St, MURWILLUMBAH | |
| HAYES | EDWARD | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - CHURCH OF ENGLAND | |
| HAYES | EDWARD ANDREW | February 6, 1938 | 75 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HAYES | ELLEN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - CHURCH OF ENGLAND | |
| HAYES | ELLEN | January 15, 1936 | 73 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HAYES | ESSIE VALSEY | September 20, 1924 | 26 YEARS | BANNER St, MURWILLUMBAH | |
| HAYES | HANNAH | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "H 2" - CHURCH OF ENGLAND | |
| HAYES | HILDA PATRICIA | August 31, 1930 | 3 MONTHS | BANNER St, MURWILLUMBAH | |
| HAYES | JAMES LEVI | December 26, 1923 | 68 YEARS | BANNER St, MURWILLUMBAH | |
| HAYES | MAXWELL | July 26, 1944 | 8 MONTHS | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - PRESBYTERIAN | |
| HAYES | MICHAEL FRANCIS | January 9, 1950 | 57 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HAYES | SARAH | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - CHURCH OF ENGLAND | |
| HAYES | STANLEY FRANCES | September 8, 1917 | 9 YEARS | BANNER St, MURWILLUMBAH | |
| HAYES | WILLIAM EDWARD | May 25, 1935 | 59 YEARS | TWEED HEADS | |
| HAYES | YVONNE | March 21, 1939 | 8 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - PRESBYTERIAN | |
| HAYES / ROWE / SOUTHWELL | BABY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST | |
| HAYNES | WINIFRED HELEN | October 5, 1941 | 2 YEARS 2 MONTHS | MURWILLUMBAH GENERAL CEMETERY - SECTION "D" - SALVATIONISTS AND SEVENTH DAY ADVENTISTS | |
| HEALY | CATHERINE TERESA | February 24, 1914 | 47 YEARS | BANNER St, MURWILLUMBAH | |
| HEALY | CHARLES MORRIS | December 7, 1923 | 61 YEARS | BANNER St, MURWILLUMBAH | |
| HEALY | MAY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B 2" - CHURCH OF ENGLAND | |
| HEALY | STANLEY FRANCIS | September 8, 1917 | 8 YEARS | BANNER St, MURWILLUMBAH | |
| HEANES | BERYL | October 2, 1929 | 1 HOUR | BANNER St, MURWILLUMBAH | |
| HEARD | FLORENCE | June 3, 1925 | 34 YEARS | TWEED HEADS | |
| HEATH | MICHELE BERNADETTE | Zero 00, ???? | 14 MONTHS | BRAY PARK CATHOLIC CEMETERY | |
| HEATH | SAMUEL | July 4, 1910 | 50 HOURS | BANNER St, MURWILLUMBAH | |
| HEDGES | JOSEPH STEPHEN | March 3, 1919 | 66 YEARS | BANNER St, MURWILLUMBAH | |
| HEDGES | MARY ANN | July 23, 1926 | 74 YEARS | BANNER St, MURWILLUMBAH | |
| HEFFERAN | CHRISTOPHER | July 5, 1943 | 77 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HEIEN | JOHN S. | April 8, 1967 | 78 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HEIN | KARL ROBERT | March 29, 1928 | 68 YEARS | TWEED HEADS | |
| HEITZMANN | MATHIAS | July 25, 1927 | 76 YEARS | BANNER St, MURWILLUMBAH | |
| HELMOOD | ELIZABETH | June 9, 1962 | 80 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HELMOOD | WILLIAM JAMES | January 16, 1912 | 9 YEARS | BANNER St, MURWILLUMBAH | |
| HENDERSON | JOHN | January 15, 1905 | 65 YEARS | BANNER St, MURWILLUMBAH | |
| HENDERSON | M.A. LILLIAN | May 9, 1970 | 88 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HENDERSON | UNKNOWN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "L" - CHURCH OF ENGLAND | |
| HENDERSON | WILLIAM JAMES | April 18, 1943 | 68 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - PRESBYTERIAN | |
| HENDRICK | CHARLES EDWARD | November 5, 1968 | 54 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HENDRICK | MINNIE | December 8, 1948 | 62 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HENDRY | BERNARD JOSEPH | August 4, 1919 | 55 YEARS | BANNER St, MURWILLUMBAH | |
| HENDY | JAMES | Zero 00, 1915 | 50 YEARS | BANNER St, MURWILLUMBAH | |
| HENDY | JAMES | October 14, 1923 | 23 YEARS | BANNER St, MURWILLUMBAH | |
| HENNESSY | MARIA | June 5, 1940 | UNKNOWN | BRAY PARK CATHOLIC CEMETERY | |
| HENNESSY | THOMAS | December 19, 1950 | UNKNOWN | BRAY PARK CATHOLIC CEMETERY | |
| HENNWOOD | BERNARD ARTHUR | October 13, 1923 | 18 MONTHS | BANNER St, MURWILLUMBAH | |
| HERBERT | BERNARD RIMNICKER | October 10, 1928 | UNKNOWN | TWEED HEADS | |
| HERMAN | F.P. | September 19, 1966 | 45 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HERMAN | UNKNOWN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "L" - CHURCH OF ENGLAND | |
| HERON | NOLEY MATILDA | November 15, 1910 | 5 MONTHS | BANNER St, MURWILLUMBAH | |
| HESSION | AUSTIN WILLIAM | February 18, 1951 | 60 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HESSION | CHRISTOPHER STEPHEN | January 27, 1944 | 76 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HESSION | ELSIE NORAH | September 28, 1912 | 20 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HESSION | ELSIE NORAH | September 29, 1912 | 20 YEARS | BANNER St, MURWILLUMBAH | |
| HESSION | ISABELLA MAUD | February 28, 1964 | 92 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HESSION | MARY CARMEL | May 10, 1930 | 2 YEARS | BANNER St, MURWILLUMBAH | |
| HESSION | PERCIVAL WILLIAM | January 16, 1932 | 16 YEARS | BANNER St, MURWILLUMBAH | |
| HESSION | THOMAS PATRICK | January 14, 1916 | 22 MONTHS | BANNER St, MURWILLUMBAH | |
| HETHERINGTON | GEORGE NOBLE | December 14, 1919 | 38 YEARS | BANNER St, MURWILLUMBAH | |
| HETHERINGTON | JOHN WESLEY | June 6, 1918 | 33 YEARS | BANNER St, MURWILLUMBAH | |
| HEWITSON | ANNIE OLIVIA | December 23, 1993 | 100 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "A" - METHODIST | |
| HEWITSON | GEORGE ARTHUR | May 26, 1968 | 74/78 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "A" - METHODIST | |
| HEWITT | HILTON S | June 20, 1933 | 6 YEARS 8 MONTHS | TWEED HEADS | |
| HEWITT | NORMAN COWAN | July 31, 1956 | 77 YEARS | TWEED HEADS | |
| HIBBARD | KENNETH PASCOE | November 12, 1925 | 6 WEEKS | BANNER St, MURWILLUMBAH | |
| HICKS | BENJAMIN | June 28, 1917 | 44 YEARS | BANNER St, MURWILLUMBAH | |
| HICKS | CHARLES | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - CHURCH OF ENGLAND | |
| HICKS | CHARLES | October 23, 1925 | 68 YEARS | BANNER St, MURWILLUMBAH | |
| HICKS | EDNA | June 14, 1912 | 6 HOURS | BANNER St, MURWILLUMBAH | |
| HICKS | JAMES | September 27, 1910 | 64 YEARS | BANNER St, MURWILLUMBAH | |
| HICKS | L. | March 24, 1954 | 66 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HICKS | LESLIE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "D 2" - CHURCH OF ENGLAND | |
| HICKS | MARGARET | November 6, 1917 | 69 YEARS | BANNER St, MURWILLUMBAH | |
| HIGGINS | ANN MATILDA | May 23, 1911 | 5 MONTHS | BANNER St, MURWILLUMBAH | |
| HIGGINS | ANNA HULL | June 25, 1939 | 46 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HIGGINS | ANNE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "K" - CHURCH OF ENGLAND | |
| HIGGINS | AUDREY JUNE | March 29, 1927 | 10 MONTHS | BANNER St, MURWILLUMBAH | |
| HIGGINS | CHARLOTTE | January 18, 1914 | 64 YEARS | BANNER St, MURWILLUMBAH | |
| HIGGINS | COLIN JAMES | March 5, 1935 | 6 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - PRESBYTERIAN | |
| HIGGINS | DANIEL | Zero 00, ???? | 58 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN | |
| HIGGINS | EARNEST RAYMOND | July 13, 1964 | 31 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HIGGINS | FRANCES GRACE | February 23, 1918 | 6 YEARS | BANNER St, MURWILLUMBAH | |
| HIGGINS | GLORIA | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "G 2" - CHURCH OF ENGLAND | |
| HIGGINS | HARRY | August 19, 1900 | 5 DAYS | TUMBULGUM | |
| HIGGINS | J.E. | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F 2" - CHURCH OF ENGLAND | |
| HIGGINS | JAMES | July 20, 1962 | 72 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HIGGINS | JOHN BERNARD | January 31, 1916 | 54 YEARS | BANNER St, MURWILLUMBAH | |
| HIGGINS | JOSEPH BEDE | July 20, 1965 | 67 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HIGGINS | JOSEPH ERNEST | November 28, 1952 | 64 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HIGGINS | LILY LYDIA | February 5, 1978 | 80 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HIGGINS | MYRTLE | August 4, 1921 | 19 MONTHS | BANNER St, MURWILLUMBAH | |
| HIGGINS | ROXIE MARGARET | August 9, 1965 | 52 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HIGGINS | RUBENA MYRTLE | August 4, 1921 | 19 MONTHS | BANNER St, MURWILLUMBAH | |
| HIGGINS | RUBY MAY | August 13, 1928 | 33 YEARS | BANNER St, MURWILLUMBAH | |
| HIGGINS | THOMAS | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "K" - CHURCH OF ENGLAND | |
| HIGGINS | THOMAS ROBERT JOHN | August 12, 1924 | 60 YEARS | BANNER St, MURWILLUMBAH | |
| HIGGINS | VIOLET IVY JANE | February 27, 1985 | 78 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN | |
| HIGGINS | WILLIAM HENRY | July 19, 1971 | 72 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HIGH | ALFRED | December 6, 1927 | 80 YEARS | BANNER St, MURWILLUMBAH | |
| HILDRIDGE | GEORGE | May 28, 1888 | 19 YEARS | TUMBULGUM | |
| HILL | EDWARD | March 1, 1959 | 72 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HILL | ELLENA MAY HILL | October 22, 1959 | UNKNOWN | TWEED HEADS | |
| HILL | JOHN | November 29, 1926 | 89 YEARS | BANNER St, MURWILLUMBAH | |
| HILL | MARY ELIZABETH | July 22, 1947 | 57 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HILL | PATRICK | November 15, 1922 | 1 DAY | BANNER St, MURWILLUMBAH | |
| HILLMAN | JOYCE | September 23, 1919 | 40 HOURS | BANNER St, MURWILLUMBAH | |
| HILTON | EMMILY MARJORY | March 6, 1967 | 72 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HILTON | ROBERT LLOYD | May 1, 1978 | 75 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HINCHEY | KEVIN CHARLES | August 17, 1918 | 7 WEEKS | BANNER St, MURWILLUMBAH | |
| HINDOO | UNKNOWN | Zero 00, 1913 | UNKNOWN | TYALGUM CEMETERY (???????????) | |
| HINE | MARY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "N" - CHURCH OF ENGLAND | |
| HINES | FEMALE | May 23, 1908 | 12 HOURS | BANNER St, MURWILLUMBAH | |
| HINES | MARY ANN | October 20, 1944 | 79 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HINES | MARY JANE | February 1, 1904 | 83 YEARS | BANNER St, MURWILLUMBAH | |
| HINSHAW | GEORGE EDWARD | October 21, 1929 | 45 YEARS | BANNER St, MURWILLUMBAH | |
| HINSON | FRANK HUNTER | December 19, 1944 | 59 YEARS | TWEED HEADS | |
| HINTON | GRAHAM | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A 2" - CHURCH OF ENGLAND | |
| HISLOP | MARGARET HISLOP | July 2, 1954 | 73 YEARS | TWEED HEADS | |
| HISLOP | SAMUEL | February 12, 1947 | 73 YEARS | TWEED HEADS | |
| HISTON | M.E. | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "L 2" - CHURCH OF ENGLAND | |
| HITCHENS | GEORGE GODBAR | December 4, 1954 | 74 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HITCHENS | JAMES JOSEPH | April 22, 1965 | 38 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HITCHENS | ROSEMARY | November 7, 1939 | 85 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HITCHENS | VINCENT | March 19, 1906 | 2 YEARS | BANNER St, MURWILLUMBAH | |
| HITCHENS | WILLIAM HENRY | July 1, 1932 | 77 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HITCHINS | ARTHUR LAWRENCE | November 6, 1959 | 64 YEARS | TWEED HEADS | |
| HITCHINS | NORAH | May 17, 1979 | 85 YEARS | TWEED HEADS | |
| HITCHINS | SUSAN | Zero 00, ???? | CHILD | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN | |
| HOBBS | DAVID | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "D 2" - CHURCH OF ENGLAND | |
| HOCKEY | CHARLES H.H. | January 15, 1925 | 42 YEARS | BANNER St, MURWILLUMBAH | |
| HOCKEY | DAVID D.P. | May 30, 1930 | 45 YEARS | BANNER St, MURWILLUMBAH | |
| HODGE | MARY | January 29, 1929 | 82 YEARS | BANNER St, MURWILLUMBAH | |
| HODGES | ALBERT | January 24, 1900 | 37 YEARS | BANNER St, MURWILLUMBAH | |
| HODGES | ELIZABETH | May 3, 1918 | 58 YEARS | BANNER St, MURWILLUMBAH | |
| HODGES | IVY MAY | April 8, 1904 | 9 YEARS | BANNER St, MURWILLUMBAH | |
| HODGSON | EDITH | August 21, 1940 | 53 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST | |
| HODGSON | UNKNOWN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST | |
| HODGTON | ROBERT | May 21, 1917 | 74 YEARS | BANNER St, MURWILLUMBAH | |
| HODSON | ELIZABETH ANN HODSON | July 6, 1942 | 54 YEARS | TWEED HEADS | |
| HODSON | ENA MAY HODSON | March 15, 1933 | 36 YEARS | TWEED HEADS | |
| HODSON | ERNEST A HODSON | October 5, 1956 | 84 YEARS | TWEED HEADS | |
| HODSON | GRAEME PETER | January 24, 1926 | 8 MONTHS | TWEED HEADS | |
| HODSON | JAMES ARTHUR | January 24, 1926 | 8 MONTHS | TWEED HEADS | |
| HODSON | JEAN ESTHER HODSON | March 21, 1957 | 61 YEARS | TWEED HEADS | |
| HODSON | LOUISE AGASTA HODSON | January 30, 1934 | 36 YEARS | TWEED HEADS | |
| HOGAN | ANNE ELIZABETH | November 11, 1915 | 89 YEARS | BANNER St, MURWILLUMBAH | |
| HOGAN | BARBARA | August 5, 1935 | 70 YEARS | BANNER St, MURWILLUMBAH | |
| HOGAN | EDWARD PATRICK | October 17, 1951 | 58 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HOGAN | JOHN | August 7, 1911 | 52 YEARS | BANNER St, MURWILLUMBAH | |
| HOGAN | MARY JOSEPHINE | January 1, 1949 | 50 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HOGAN | MURIEL ALICE | February 12, 1968 | 70 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HOGAN | PATRICK | July 31, 1894 | 40 YEARS | BANNER St, MURWILLUMBAH | |
| HOGAN | THOMAS JOSEPH | September 11, 1965 | 70 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HOGANSEN | GEORGE | November 10, 1925 | 72 YEARS | BANNER St, MURWILLUMBAH | |
| HOGG | ELIZA JANE | April 3, 1943 | 74 YEARS | TYALGUM CEMETERY (PRESBYTERIAN) | |
| HOGG | IAN DONALD | February 11, 1960 | 18 YEARS | TYALGUM CEMETERY (PRESBYTERIAN) | |
| HOGG | JOHN | March 12, 1956 | 85 YEARS | TYALGUM CEMETERY (PRESBYTERIAN) | |
| HOGG | LESLIE | November 20, 1944 | 13 MONTHS | TYALGUM CEMETERY (PRESBYTERIAN / METHODIST) | |
| HOGG | MARION GRACE | February 23, 1936 | 6 MONTHS | TYALGUM CEMETERY (PRESBYTERIAN / METHODIST) | |
| HOLDER | STANLEY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "D 2" - CHURCH OF ENGLAND | |
| HOLIBONE | ALFRED | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "O" - CHURCH OF ENGLAND | |
| HOLLAND | BARRY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "G 2" - CHURCH OF ENGLAND | |
| HOLLAND | BARRY KENNETH | August 20, 1958 | 7 1/2 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HOLLAND | HENRY | August 22, 1949 | 77 YEARS | TWEED HEADS | |
| HOLLAND | SARAH ELLEN | October 25, 1952 | 79 YEARS | TWEED HEADS | |
| HOLLANDS | CYRIL GORDON ALLAN | October 6, 1945 | 26 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "E" - PRESBYTERIAN | |
| HOLLANDS | STANLEY GORDON | June 8, 1953 | 66 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "E" - PRESBYTERIAN | |
| HOLLANDS | THOMAS | August 1, 1931 | 86 YEARS | BANNER St, MURWILLUMBAH | |
| HOLLIBONE | ALFRED O. | February 24, 1946 | 64 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HOLLINDALE | ELLEN RUTH | December 27, 1914 | 2 YEARS | BANNER St, MURWILLUMBAH | |
| HOLLINDALE | IRIS IRENE | March 29, 1917 | 4 MONTHS | BANNER St, MURWILLUMBAH | |
| HOLLIS-NEATH | EMILY | February 26, 1943 | 73 YEARS | TWEED HEADS | |
| HOLLIS-NEATH | GEORGE | February 13, 1935 | 73 YEARS | TWEED HEADS | |
| HOLM | IDA | March 18, 1962 | 82 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN | |
| HOLMES | ANDREW (ANDY) | March 23, 1982 | 85 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HOLMES | CHARLES HENRY | August 30, 1958 | 72 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN | |
| HOLMES | ETHEL MAY | July 12, 1960 | 66 YEARS | BRAY PARK CATHOLIC CEMETERY | |
| HOLMES | JAMES HENRY | December 2, 1903 | 43 YEARS | BANNER St, MURWILLUMBAH | |
| HOLMES | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN | |
| HOLMES | SUSAN | May 5, 1974 | 72 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HOLSTON | ANN | January 14, 1962 | 92 YEARS | BANNER St, MURWILLUMBAH | |
| HOLSTON | JAHN MAGNUS | February 25, 1928 | 63 YEARS | BANNER St, MURWILLUMBAH | |
| HOLSTON | RITA PEARL | October 15, 1965 | 66 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HOLT | AMY E. | April 3, 1963 | 69 YEARS | TWEED HEADS | |
| HOLT | HARRY CLARENCE (BUNNIE) | May 18, 1952 | 62 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HOLT | HENRY | October 5, 1955 | 67 YEARS | TWEED HEADS | |
| HOLT | HENRY THOMAS | October 22, 1930 | 7 YEARS | BANNER St, MURWILLUMBAH | |
| HOLT | ISABEL | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "K" - CHURCH OF ENGLAND | |
| HOLT | ISABEL ROSE | May 21, 1945 | 64 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HOLT | LESLIE WILLIAM | December 26, 1927 | 4 YEARS | BANNER St, MURWILLUMBAH | |
| HOLT | LILY | December 14, 1930 | 32 YEARS | BANNER St, MURWILLUMBAH | |
| HOLT | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "K" - CHURCH OF ENGLAND | |
| HOMES | JOHNATHON | December 25, 1882 | 40 YEARS | TUMBULGUM | |
| HOOD | ALFRED | August 16, 1966 | 76 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "D" - SALVATIONISTS AND SEVENTH DAY ADVENTISTS | |
| HOOD | HENRY GERHARD | September 7, 1924 | 29 YEARS | BANNER St, MURWILLUMBAH | |
| HOOD | JANET ELIZABETH | October 30, 1971 | 86 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HOOD | JOSEPH | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - CHURCH OF ENGLAND | |
| HOOD | JOSEPH DUDLEY | June 10, 1936 | 52 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HOOK | JAMES | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND | |
| HOOK | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND | |
| HOOKER | SAMUEL | Zero 00, 1879 | UNKNOWN | UNKNOWN | |
| HOOPER | JANE LIVINGSTONE | July 25, 1942 | 69 YEARS | TWEED HEADS | |
| HOOR 0R HOOK | JAMES | Zero 00, ???? | 66 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HOPE | FLORENCE JEAN | January 11, 1910 | 5 YEARS | BANNER St, MURWILLUMBAH | |
| HOPKINS | DAISY BERYL | December 13, 1925 | 18 DAYS | BANNER St, MURWILLUMBAH | |
| HORAN | MARY | Zero 00, 1881 | UNKNOWN | UNKNOWN | |
| HORE | GRAHAM F | January 10, 1957 | 19 YEARS | TWEED HEADS | |
| HORNIDGE | BLANCHE | June 9, 1962 | 55 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HORNIDGE | RALPH | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "G" - CHURCH OF ENGLAND | |
| HORNIDGE | RALPH EDWARD | December 31, 1974 | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HORNIDGE | RALPH EMMS | February 12, 1938 | 5 MONTHS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION | |
| HOSE | ERNEST | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "H" - CHURCH OF ENGLAND | |
| HOSKING | NEVILLE DAVID | April 30, 1957 | 8 MONTHS | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - PRESBYTERIAN | |
| HOSKINS | JAMES THEODORE | May 12, 1900 | 23 YEARS | BANNER St, MURWILLUMBAH | |
| HOUIS | JAMES HOUIS | May 22, 1934 | 77 YEARS | TWEED HEADS | |
| HOUIS | MARY JANE | May 23, 1935 | 72 YEARS | TWEED HEADS | |
| HOUSEMAN | SOPHIA | January 1, 1903 | 64 YEARS | TUMBULGUM | |
| HOUSEMAN | SOPHIE | January 1, 1903 | 64 YEARS | BANNER St, MURWILLUMBAH | |
| HOWARD | HEATHERBELL HANNAH | December 2, 1907 | 9 MONTHS | BANNER St, MURWILLUMBAH | |
| HOWARD | MARTHA MAY | July 29, 1943 | 49 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST | |
